Elegoo Centurai Carbon 3D Printer
₹38,500.00
Taxes Included
- Print Right Out of the Box
- Full-Auto Calibration
- CoreXY with 500 mm/s Velocity
- 20,000 mm/s² Acceleration
- Unleash Creativity with Every Filament
- Chamber Camera Acts as Your Eyes
- Build Volume 256 × 256 × 256 mm
Quantity

Built for High-Speed
Centauri Carbon redefines speed with its advanced CoreXY motion system, reaching up to 500 mm/s and 20,000 mm/s² acceleration. Its 32 mm³/s flow rate enables rapid creation of larger, intricate designs, while the high-power heated bed ensures quick heat-up for instant printing.
500
mm/s
Velocity
20,000
mm/s²
Acceleration
32
mm³/s
Flow Rate
Integrated Die-CastDesign
We spent extra to bring you the most reliable integrated die-cast aluminum construction, ensuring superior stability and reduced vibrations for high-speed printing. This robust design allows you to achieve faster prints without compromising accuracy or quality.

Feel the Smoothness
Achieve a perfect first layer with smooth surfaces and stunning details. Centauri Carbon's automatic vibration compensation and pressure advance ensures extra smoothness, bringing you lightning-fast speed without ringing or ghosting in prints.

Chamber Camera Keeps You in Total Control
The chamber camera offers real-time monitoring for quick adjustments, minimizing waste and enhancing reliability. The dual built-in LED strips ensure you never miss a moment, while the time-lapse feature makes sharing your creative process a breeze.
Dual-SidedFlexible Plate
The upgraded dual-sided plate features a new PLA Specific Surface with excellent adhesion and minimal warping, ensuring perfect PLA printing even at lower heatbed temperatures.

Even More Carefree

FanSelf-Check

Power LossRecovery
Specifications
Specification | Details |
Build Volume | 256 × 256 × 256 mm |
Printing Speed | ≤500 mm/s (Recommended 250 mm/s) |
Default Acceleration | 10,000 mm/s² |
Maximum Acceleration | 20,000 mm/s² |
Printing Accuracy | ±0.1 mm |
Layer Thickness | 0.1–0.4 mm (Recommended 0.2 mm) |
Supported Filaments | Carbon/Glass Fiber Reinforced, PLA, PETG, ABS, ASA, TPU, PET, PC, PA |
Filament Diameter | 1.75 mm |
Specification | Details |
Technology | FDM (Fused Deposition Modeling) |
Printing Platform Size | 260 × 260 mm |
Extruder | Dual-Gear Direct Extruder (1 Fan) |
Nozzle | Brass-Hardened Steel |
Nozzle Diameter | 0.4 mm |
Build Plate | Dual-Sided Spring Steel Sheet (Textured PEI + PLA-Specific) |
Bed Leveling Method | 121-Point Auto-Leveling |
Heat Break | Titanium Alloy |
Z-Axis Lead Screw | 3 Lead Screws, 3 Linear Guide Rods |
Motor Drive | Silent Drive (All Axes) |
Motherboard | Self-Developed High-Performance Board |
LED Lighting | Yes |
Specification | Details |
Max. Nozzle Temperature | 320 °C |
Max. Heated Bed Temperature | 110 °C (at 25 °C ambient) |
Ambient Operating Temperature | 5–40 °C |
Feature | Available |
Camera | Yes (Timelapse Supported) |
Filament Run-Out Sensor | Yes |
Power Loss Recovery | Yes |
Full-Auto Calibration | Yes |
Auto Filament Unloading | Yes |
Specification | Details |
System | ELEGOO OS |
Touch Screen | 4.3-inch Color Capacitive |
Supported Languages | EN, FR, DE, RU, IT, ES, JP, CN |
Connectivity | USB, Wi-Fi |
Slicing Software | ELEGOO Slicer (Recommended), Orca, Cura |
Input Format | STL, OBJ, 3MF, STP |
Output Format | Gcode |
Specification | Details |
Max. Operating Machine Size | 485 × 560 × 510 mm |
Machine Size | 398 × 404 × 490 mm |
Package Size | 475 × 480 × 560 mm |
Net Weight | 17.5 kg |
Gross Weight | 21 kg |
Power Input | 100–240 VAC, 50/60 Hz |
Power Output | 24 V |
Rated Power | 1100 W @ 220 V; 350 W @ 110 V |
Operating Sound | ≤55 dB |










































