Bambu Lab H2D Pro 3D Printer
₹439,999.00
Buy Bambulab Printer get 1 kg bambu basic pla@600
Taxes Included
Product Features
- 350℃ (662°F) High-Temperature Dual Nozzle Printing
- Auxilary Extruder Cooling Fan
- Tungsten Carbide Super Durable Nozzle
- 65℃ (149°F) Active Chamber Heating
- 50um Motion Accuracy
- Ethernet Connection
- Physical Network Killswitch
- WPA2-Enterprise Wi-Fi Authentication
- Adaptive Air Circulation & HEPA Filtering
Quantity
Out of stock

Stable Ethernet Connection, WPA2-Enterprise Authentication Wi-Fi Connection
The H2D Pro offers the option to connect to your devices through its newly added Ethernet port, ensuring robust network communication in complex environments. Ethernet connectivity can also be used in crowded wireless signal environments. Additionally, the H2D Pro provides WPA2-Enterprise Wi-Fi Authentication (EAP-PEAP/EAP-TLS/EAP-TTLS) and individual physical kill switches for Wi-Fi, meeting stringent network security requirements.

Tailor Solution For Printer Management
Bambu Lab provides professional support for enterprises to custom-develop efficient printer fleet management tools, meeting their business integration needs. Our expert software R&D team offers full technical assistance to help clients achieve their required customized functionalities. (For more details, please contact your local reseller)

Dual-Nozzle, Enhanced Productivity



Professional High-Temperature Printing Solution



HRA 90 Tougher nozzle, lower maintainance

50µm ultra-fine motion accuracy
Effectively Filter Particulates And VOCs Generated by 3D Printing

Bambu Lab H2D Pro - Technical Specifications
Printing Technology
Category | Specification |
Printing Technology | Fused Deposition Modeling (FDM) |
Body & Build Volume
Parameter | Specification |
Single Nozzle Build Volume | 325 × 320 × 325 mm³ |
Dual Nozzle Build Volume | 300 × 320 × 325 mm³ |
Total Volume (Two Nozzles) | 350 × 320 × 325 mm³ |
Chassis | Aluminum and Steel |
Outer Frame | Plastic and Glass |
Physical Dimensions
Parameter | Specification |
Printer Dimensions | 492 × 514 × 626 mm³ |
Net Weight | 31 kg |
Toolhead
Parameter | Specification |
Hotend | All Metal |
Extruder Gear | Hardened Steel |
Nozzle Material | Tungsten Carbide |
Max Nozzle Temperature | 350 ℃ |
Included Nozzle | 0.4 mm |
Supported Nozzles | 0.2 / 0.4 / 0.6 / 0.8 mm |
Filament Cutter | Built-in |
Filament Diameter | 1.75 mm |
Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
Heatbed
Parameter | Specification |
Build Plate Material | Flexible Steel Plate |
Included Plate | Textured PEI Plate |
Supported Plates | Textured PEI Plate, Smooth PEI Plate |
Max Heatbed Temperature | 120 ℃ |
Speed & Performance
Parameter | Specification |
Max Toolhead Speed | 1000 mm/s |
Max Acceleration | 20,000 mm/s² |
Max Flow Rate | 40 mm³/s |
Test Condition | 250 mm round model, ABS, 280 ℃ |
Chamber Temperature Control
Parameter | Specification |
Active Chamber Heating | Supported |
Max Chamber Temperature | 65 ℃ |
Air Purification
Parameter | Specification |
Pre-filter Grade | G3 |
HEPA Filter Grade | H12 |
Carbon Filter | Granulated Coconut Shell |
VOC Filtration | Superior |
PM Filtration | Supported |
Cooling System (Closed Loop Control)
Cooling Components |
Part Cooling Fan |
Hotend Cooling Fan |
Main Control Board Fan |
Chamber Exhaust Fan |
Chamber Heat Circulation Fan |
Auxiliary Part Cooling Fan |
Toolhead Enhanced Cooling Fan |
Supported Filament Types
Category | Materials |
Optimal | PLA, PETG, TPU, PVA, BVOH |
Superior | ABS, ASA, PC, PA, PET, CF/GF Reinforced PLA, PETG, PA, PET, PC |
Ideal | PPA-CF/GF, PPS, PPS-CF/GF |
Sensors & Smart Features
Feature | Specification |
Live View Camera | 1920 × 1080 |
Nozzle Camera | 1920 × 1080 |
Toolhead Camera | 1920 × 1080 |
Door Sensor | Supported |
Filament Run-out Sensor | Supported |
Filament Tangle Sensor | Supported |
Filament Odometry | Supported (with AMS) |
Power Loss Recovery | Supported |
Electrical Requirements
Parameter | Specification |
Voltage | 100–120 VAC / 200–240 VAC |
Frequency | 50/60 Hz |
Max Power @220V | 2200 W |
Max Power @110V | 1320 W |
Working Environment
Parameter | Specification |
Operating Temperature | 10 ℃ – 30 ℃ |
Electronics & Control
Parameter | Specification |
Touchscreen | 5-inch, 720 × 1280 |
Storage | 32 GB EMMC + USB |
Control Interface | Touchscreen, Mobile App, PC App |
Motion Controller | Dual-core Cortex-M4 + Single-core Cortex-M7 |
Application Processor | Quad-core 1.5 GHz ARM A7 |
Neural Processing Unit | 2 TOPS |
Software
Parameter | Specification |
Default Slicer | Bambu Studio |
Third-party Support | SuperSlicer, PrusaSlicer, Cura |
Supported OS | MacOS, Windows |
Network Control
Parameter | Specification |
Ethernet | Available |
Wi-Fi | Supported |
Network Kill Switch | Wi-Fi & Ethernet |
Removable Network Module | Available |
802.1X NAC | Available |
Ethernet Port | RJ45 |
Ethernet Speed | 100 Mbps |
AMS 2 Pro Specifications
Parameter | Specification |
Dimensions | 372 × 280 × 226 mm³ |
Net Weight | 2.5 kg |
Housing | ABS/PC |
Max Temperature | 65 ℃ |
RFID | Supported |
Active Moisture Discharge | Supported |
Sealed Storage | Supported |
Input Power | 24 V 4 A |
Filament Support – AMS 2 Pro
Supported | Not Supported |
PLA, PETG, ABS, ASA, PET, PA, PC, PP, POM, HIPS | TPE |
PVA (dried), BVOH (dried) | Generic TPU |
PLA-CF, PAHT-CF, PETG-CF | PET-CF |
TPU (AMS compatible) | TPU 95A |
— | Damp PVA/BVOH |
AMS HT Specifications
Parameter | Specification |
Dimensions | 114 × 280 × 245 mm³ |
Net Weight | 1.21 kg |
Housing | PC/PA |
Flame Rating | UL 94 V-0 |
Max Temperature | 85 ℃ |
Average Power | 150 W |
Rotating Drying Mode | Supported |
Top Lid Detection | Supported |
RFID | Supported |
Voltage | DC 24 V / AC 100–240 V |
Filament Support – AMS HT
Feeder Inlet Supported | Bypass Outlet Supported | Not Supported |
PLA, PETG, ABS, ASA, PET | TPE | Damp PVA |
PA, PC, PP, POM, HIPS | Generic TPU | Damp BVOH |
PVA (dried), BVOH (dried) | PET-CF | — |
PLA-CF, PAHT-CF, PETG-CF | TPU 95A | — |




































